 |

Upcoming Events
Crosstables
Scholastic Chess
Area Club Information
Officers & Committees
NH Champions
NH Amateur Champs
NH Top 100
NH Chess Journal
Join/Renew Membership
Links
Contact
Home
|
|

New Hampshire's Top 100 USCF-rated players
The following is a list of New Hampshire's Top 100 USCF-rated players, using April 2008 ratings and including only current USCF members who have played in one or more rated events since Jan. 1, 2007
Thanks to George Mirijanian for compiling this information.
| Place |
Player |
Rating |
| 1. | IM Joshua Friedel | 2531 |
| 2. | FM Braden Bournival | 2393 |
| 3. | IM Joseph Fang | 2373 |
| 4. | NM Hal Terrie | 2200 |
| 5. | Christopher Belcher | 2116 |
| 6. | Robert Cousins | 2093 |
| 7. | Isaac Saidel-Goley | 2070 |
| 8. | Sheriff Khater | 2046 |
| 9. | Clay Bradley | 2030 |
| 10. | Noah Belcher | 1979 |
| 11. | Parker Montgomery | 1975 |
| 12. | Nathan Smith | 1974 |
| 13. | Jeffrey Ames | 1959 |
| 14. | John Elmore | 1956 |
| 15. | Daniel Leung | 1940 |
| 16. | Erin Dame | 1926 |
| 17. | Michael Goodwin | 1914 |
| 18. | Kerry McDermott | 1906 |
| 19. | David Kochman | 1882 |
| 20. | Kevin Ma | 1878 |
| 21. | Noel Huggins | 1853 |
| 22. | Matthew Elkherj | 1826 |
| 23. | Christopher Garos | 1818 |
| 24. | Gordon Gribble | 1810 |
| 25. | Alexander Relyea | 1800 |
| 26. | Gary Porres | 1779 |
| 27. | Richard Hubbard | 1778 |
| 28. | Edward A. Harris | 1754 |
| 29. | Craig Shaw | 1722 |
| 30. | Robert Wezalis | 1719 |
| 31. | Thomas Provost Sr. | 1711 |
| 32. | Mike Shannon | 1709 |
| 33. | Charles Grau | 1700 |
| 34. | Edward J. Harris | 1693 |
| 35. | Ray Popsie | 1685 |
| 36. | J.C. Payan | 1676 |
| 37. | Robert Tinkham | 1665 |
| 38. | David McGrath | 1643 |
| 39. | Thomas Laaman | 1636 |
| 40. | Mark Cheathem | 1630 |
| 41. | Justin Elkherj | 1628 |
| 42. | Walter Whitmore | 1609 |
| 43. | Gary Duranko | 1607 |
| 44. | Richard Kahn | 1600 |
| 45. | Paul Matthews | 1590 |
| 46. | Richard Huntley | 1590 |
| 47. | John Sutherland | 1561 |
| 48. | Richard Gaudreau | 1542 |
| 49. | Michael McGrath | 1541 |
| 50. | David Harrington | 1539 |
| 51. | Harrison Moran | 1513 |
| 52. | Arthur Learnard | 1511 |
| 53. | Michael Sullivan | 1501 |
| 54. | John Hallahan | 1500 |
| 55. | Travis Dover | 1499 |
| 56. | Eric Moreau | 1490 |
| 57. | Bruce Stone | 1470 |
| 58. | David Raymond | 1469 |
| 59. | Edward Stromski | 1461 |
| 60. | Brian Wilson | 1436 |
| 61. | Paul Lynch | 1407 |
| 62. | Peter DuPuy | 1385 |
| 63. | Timothy Chevalier | 1374 |
| 64. | Craig Batley | 1374 |
| 65. | Joseph Vigue | 1367 |
| 66. | Leo Ferret | 1359 |
| 67. | Samuel Saidel-Goley | 1352 |
| 68. | Marc Albert | 1326 |
| 69. | Scott Stapel | 1325 |
| 70. | Gerald Potorski | 1325 |
| 71. | Florencio Cecenas | 1299 |
| 72. | Max Sewell | 1286 |
| 73. | Cameron Currier | 1286 |
| 74. | Michael McShane | 1277 |
| 75. | James Ayer | 1271 |
| 76. | Greg Jones | 1269 |
| 77. | Nita Patel | 1267 |
| 78. | David Martino | 1262 |
| 79. | Griffin Mooers | 1256 |
| 80. | Daniel Carey | 1225 |
| 81. | Dwight Barclay | 1188 |
| 82. | Cameron Burger | 1184 |
| 83. | Walt Duncan | 1183 |
| 84. | David Lubkin | 1178 |
| 85. | Matthew Currier | 1177 |
| 86. | Scott Sanderson | 1176 |
| 87. | Thomas Cassar | 1170 |
| 88. | Donald Ekberg | 1152 |
| 89. | Matthew Carey | 1146 |
| 90. | Brian Eibert | 1141 |
| 91. | David Sky | 1129 |
| 92. | Jeffrey Doherty | 1101 |
| 93. | Jim Wuorio | 1092 |
| 94. | Shosha Saidel-Goley | 1088 |
| 95. | Skyler Luce | 1080 |
| 96. | Caleb Currier | 1077 |
| 97. | Blake Gendron | 1076 |
| 98. | Arjun Shah | 1050 |
| 99. | Jacob Dworkin | 1045 |
| 100. | Frank Estill | 1042 |
Top
|
 |