 |

Upcoming Events
Crosstables
Scholastic Chess
Area Club Information
Officers & Committees
NH Champions
NH Amateur Champs
NH Top 100
NH Chess Journal
Join/Renew Membership
Links
Contact
Home
|
|

Crosstables
Date: 11/15/2003
Location: Comfort Inn
Organizer: The New Hampshire Chess Association
28th New Hampshire Amateur — Championship
No. Name St Rate 1 2 3 4 Score
1. Dame, Erin (5)................ NH 1916 W17 W19 W7 W4 4.0
2. Khater, Sherif A (4).......... NH 1937 D15 W16 W13 W7 3.5
3. Bradley, Clay R (2).......... NH 2018 W5 W6 L4 W9 3.0
4. Ames, S Jeffrey (7)........... NH 1906 W18 W20 W3 L1 3.0
5. La Pointe, Robert (12)........ NH 1750 L3 W8 W19 W14 3.0
6. Turkewitz, Jared (16)......... MA 1599 W8 L3 D14 W12 2.5
7. Schalk, Alan P (1)............ ME 2029 W14 W10 L1 L2 2.0
8. Vaughan, John P (6)........... MA 1909 L6 L5 W18 W19 2.0
9. Messenger, Robert (10)........ NH 1826 L20 W18 W10 L3 2.0
10. Shannon, Mike G (13).......... NH 1717 W11 L7 L9 W17 2.0
11. Haddad, Kevork (3)............ NH 1947 L10 L14 D16 W20 1.5
12. Huggins, Noel J (8)........... NH 1885 L19 D17 W20 L6 1.5
13. Martin, John W (9)............ MA 1852 D16 W15 L2 -U- 1.5
14. Mc Dermott, Kerry (11)........ NH 1758 L7 W11 D6 L5 1.5
15. Wamala, Jacob K (14).......... MA 1629 D2 L13 D17 D16 1.5
16. Mann, Stephen (19)............ NH 1283 D13 L2 D11 D15 1.5
17. Saidel-Goley, Isaac (15)...... NH 1615 L1 D12 D15 L10 1.0
18. Hoyt, David A (17)............ MA 1522 L4 L9 L8 -B- 1.0
19. Matthews, Paul J (18)......... NH 1518 W12 L1 L5 L8 1.0
20. Wamala, Jessica N (20)........ MA 1171 W9 L4 L12 L11 1.0
28th New Hampshire Amateur — Intermediate
No. Name St Rate 1 2 3 4 Score
1. Rubinshteyn, Timur (1)........ NH 1544 W9 W7 W4 W2 4.0
2. Decker, Doug B (2)............ NH 1522 W10 W5 W3 L1 3.0
3. Jones, Tristan Kai (3)........ NH 1520 W14 W8 L2 W9 3.0
4. Biswas, Buddhadeb (4)......... MA 1512 W6 W11 L1 W8 3.0
5. Dailing, Lee (7).............. NH 1399 W17 L2 W14 W10 3.0
6. Hepler, Kurt (12)............. NH 1305 L4 W12 D13 W15 2.5
7. Hallahan, John J (5)......... NH 1500 W16 L1 L10 W13 2.0
8. Saidel-Goley, Samuel (8)...... NH 1380 W15 L3 W11 L4 2.0
9. Zhang, Dennis (9)............. MA 1314 L1 W15 W12 L3 2.0
10. Bergeron, Michael (10)........ MA 1312 L2 W17 W7 L5 2.0
11. Mc Shane, Michael (14)........ NH 1247 W13 L4 L8 -B- 2.0
12. Wamala, Yowana R M (17)....... MA 825 -B- L6 L9 W14 2.0
13. Lane, Larry L (6)............. NH 1471 L11 W16 D6 L7 1.5
14. Ayer, James R (11)............ NH 1305 L3 -B- L5 L12 1.0
15. Quinney, Andrew G (16)........ NH 1211 L8 L9 -B- L6 1.0
16. Duncan, Walt E (13)........... NH 1287 L7 L13 -U- -U- 0.0
17. Schuder, John E (15).......... NH 1244 L5 L10 -U- -U- 0.0
28th New Hampshire Amateur — Novice
No. Name St Rate 1 2 3 4 Score
1. Perovich, Dan (1)............ NH 1182 W9 W13 W5 W4 4.0
2. Tuttle, Tarik S (6)........... NH 1038 W20 W18 D14 W7 3.5
3. Churbuck, Kenneth (3)......... NH 1093 W11 L5 W9 W12 3.0
4. Saidel-Goley, Shosha (4)...... NH 1086 W10 W17 W12 L1 3.0
5. Mc Caffrey, Lonnie (18)....... MA nnnn W16 W3 L1 W8 3.0
6. Johnson, Camden P (7)......... NH 1024 L18 D11 W10 W14 2.5
7. Jones, Kathleen F (8)......... NH 986 L12 W19 W17 L2 2.0
8. Carey, Daniel (10)............ NH 979 W19 L12 W13 L5 2.0
9. Randazzo, Paul L (12)......... MA 910 L1 W16 L3 W17 2.0
10. Johnson, Bailey N (13)........ NH 716 L4 W15 L6 W20 2.0
11. Goley, Gregory J (14)......... NH 642 L3 D6 W19 D15 2.0
12. Johnson, Scott (17)........... NH nnnn W7 W8 L4 L3 2.0
13. Bergeron, Matt (15)........... MA nnnn W15 L1 L8 W16 2.0
14. Carey, Matthew (2)............ NH 1167 L17 W20 D2 L6 1.5
15. Sinnott-Armstrong, Nick (5)... NH 1044 L13 L10 W20 D11 1.5
16. Sinnott-Armstrong, Miranda (9) NH 985 L5 L9 -B- L13 1.0
17. Sinnott-Armstrong, Liz (11)... NH 932 W14 L4 L7 L9 1.0
18. Saidel, Joanna (20)........... NH nnnn W6 L2 -U- -U- 1.0
19. Omundson, James A (19)........ NH nnnn L8 L7 L11 -B- 1.0
20. Burhoe, Ashley G (16)......... NH nnnn L2 L14 L15 L10 0.0
Top
|
 |