
Crosstables
Date: 9/1-9/3/2007
Location: Comfort Inn, Manchester NH
Sponsoring Affiliate: The New Hampshire Chess Association
Chief Tournament Director: - Robert D. Messenger
Assistant Tournament Director: - Michael J. McShane
Seven Sections, 81 Players
Section 1 - OPEN
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | IGOR FOYGEL |4.5 |W 12|D 4|H 0|W 10|H 0|W 6|
MA | 12563122 / R: 2502 ->2510 | | | | | | | |
----------------------------------------------------------------------------------
2 | BRADEN BOURNIVAL |4.5 |W 16|W 19|D 7|D 4|D 3|W 10|
NH | 12753681 / R: 2363 ->2372 | | | | | | | |
----------------------------------------------------------------------------------
3 | JUSTIN SARKAR |4.0 |D 8|W 15|D 10|W 5|D 2|D 4|
NY | 12561884 / R: 2429 ->2420 | | | | | | | |
----------------------------------------------------------------------------------
4 | PAUL MAC INTYRE |4.0 |W 5|D 1|W 18|D 2|D 6|D 3|
MA | 12232580 / R: 2267 ->2287 | | | | | | | |
----------------------------------------------------------------------------------
5 | ZAROUG JALEEL |4.0 |L 4|B 0|W 14|L 3|W 12|W 11|
MA | 12938203 / R: 1813 ->1891 | | | | | | | |
----------------------------------------------------------------------------------
6 | DAVID E VIGORITO |3.5 |D 15|W 8|W 13|D 7|D 4|L 1|
MA | 12426279 / R: 2433 ->2422 | | | | | | | |
----------------------------------------------------------------------------------
7 | JOSEPH H FANG |3.5 |W 9|W 11|D 2|D 6|L 10|D 8|
NH | 10018790 / R: 2362 ->2356 | | | | | | | |
----------------------------------------------------------------------------------
8 | BENNET PELLOWS |3.5 |D 3|L 6|W 9|D 12|W 13|D 7|
MA | 12758853 / R: 2067 ->2098 | | | | | | | |
----------------------------------------------------------------------------------
9 | ISAAC N SAIDEL-GOLEY |3.5 |L 7|D 12|L 8|W 16|B 0|W 15|
NH | 12815370 / R: 2008 ->2017 | | | | | | | |
----------------------------------------------------------------------------------
10 | DENYS KONSTANTINOVIC SHMELOV |3.0 |W 14|H 0|D 3|L 1|W 7|L 2|
MA | 13433622 / R: 2398 ->2393 | | | | | | | |
----------------------------------------------------------------------------------
11 | PATRICK R SCIACCA |3.0 |W 20|L 7|H 0|H 0|W 15|L 5|
MA | 11235611 / R: 2113 ->2118 | | | | | | | |
----------------------------------------------------------------------------------
12 | SHERIF A KHATER |3.0 |L 1|D 9|W 19|D 8|L 5|W 17|
NH | 12748218 / R: 2062 ->2056 | | | | | | | |
----------------------------------------------------------------------------------
13 | JOHN A CURDO |2.0 |W 17|H 0|L 6|H 0|L 8|U 0|
MA | 10009201 / R: 2289 ->2274 | | | | | | | |
----------------------------------------------------------------------------------
14 | ROBERT A FELDSTEIN ESQ |2.0 |L 10|W 17|L 5|L 15|H 0|D 16|
NY | 10086078 / R: 2000 ->2000 | | | | | | | |
----------------------------------------------------------------------------------
15 | WILLIAM J SMIRNOV |2.0 |D 6|L 3|H 0|W 14|L 11|L 9|
MA | 12400352 / R: 1989 ->1990 | | | | | | | |
----------------------------------------------------------------------------------
16 | ANDREW C WANG |2.0 |L 2|L 18|W 17|L 9|H 0|D 14|
MA | 12846588 / R: 1985 ->1978 | | | | | | | |
----------------------------------------------------------------------------------
17 | KEVIN MA |2.0 |L 13|L 14|L 16|B 0|W 18|L 12|
NH | 12939338 / R: 1941 ->1930 | | | | | | | |
----------------------------------------------------------------------------------
18 | HENRY L TERRIE |1.5 |L 19|W 16|L 4|H 0|L 17|U 0|
NH | 10025265 / R: 2200 ->2200 | | | | | | | |
----------------------------------------------------------------------------------
19 | CRAIG D SHAW |1.5 |W 18|L 2|L 12|H 0|U 0|U 0|
NH | 12449199 / R: 1698 ->1722 | | | | | | | |
----------------------------------------------------------------------------------
20 | ALEXANDER IVANOV |0.0 |L 11|U 0|U 0|U 0|U 0|U 0|
MA | 12513936 / R: 2623 ->2608 | | | | | | | |
----------------------------------------------------------------------------------
Section 2 - U2000
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JAMES LUNG |5.0 |W 7|W 2|H 0|D 3|W 4|W 6|
MA | 12910964 / R: 1877 ->1930 | | | | | | | |
----------------------------------------------------------------------------------
2 | JOHN P ELMORE |5.0 |W 6|L 1|W 8|W 5|W 3|W 7|
NH | 12747422 / R: 1896 ->1929 | | | | | | | |
----------------------------------------------------------------------------------
3 | STEPHEN BRUDNO |4.0 |W 8|D 5|W 7|D 1|L 2|W 9|
MA | 10017734 / R: 1900 ->1908 | | | | | | | |
----------------------------------------------------------------------------------
4 | FELIX M YANG |3.0 |L 5|W 6|L 9|B 0|L 1|W 8|
MA | 12879870 / R: 1839 ->1818 | | | | | | | |
----------------------------------------------------------------------------------
5 | GENESIS LUNG |3.0 |W 4|D 3|H 0|L 2|W 9|U 0|
MA | 12910963 / R: 1713 ->1748 | | | | | | | |
----------------------------------------------------------------------------------
6 | PAUL N TODIS |2.5 |L 2|L 4|B 0|W 7|H 0|L 1|
MA | 10024200 / R: 1757 ->1750 | | | | | | | |
----------------------------------------------------------------------------------
7 | JOHN R PHYTHYON SR |2.0 |L 1|W 9|L 3|L 6|W 8|L 2|
ME | 10315646 / R: 1919 ->1900 | | | | | | | |
----------------------------------------------------------------------------------
8 | THOMAS J PROVOST SR |2.0 |L 3|B 0|L 2|W 9|L 7|L 4|
NH | 12000710 / R: 1822 ->1791 | | | | | | | |
----------------------------------------------------------------------------------
9 | EDMUND STAPLES |2.0 |B 0|L 7|W 4|L 8|L 5|L 3|
MA | 10004110 / R: 1646 ->1637 | | | | | | | |
----------------------------------------------------------------------------------
Section 3 - U1750
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JOHN J BRADY |5.0 |W 4|W 7|H 0|D 2|W 6|W 8|
ME | 12463859 / R: 1668 ->1730 | | | | | | | |
----------------------------------------------------------------------------------
2 | DOUG RYAN |5.0 |W 12|W 6|D 11|D 1|W 5|W 10|
VT | 12797978 / R: 1627 ->1693 | | | | | | | |
----------------------------------------------------------------------------------
3 | CHARLES R CANNONE |3.5 |W 10|L 5|L 8|D 12|X 0|W 6|
ME | 12443941 / R: 1667 ->1648 | | | | | | | |
----------------------------------------------------------------------------------
4 | CLARA C WANG |3.5 |L 1|D 15|D 10|W 14|H 0|W 12|
MA | 12863574 / R: 1385 ->1462 | | | | | | | |
----------------------------------------------------------------------------------
5 | CHARLES W. GRAU |3.0 |W 14|W 3|H 0|H 0|L 2|U 0|
NH | 13247427 / R: 1692 ->1697 | | | | | | | |
----------------------------------------------------------------------------------
6 | ANTHONY R WHITT |3.0 |W 8|L 2|W 9|W 7|L 1|L 3|
CT | 12877251 / R: 1680 ->1668 | | | | | | | |
----------------------------------------------------------------------------------
7 | HAROLD B DONDIS |3.0 |W 15|L 1|W 13|L 6|W 8|U 0|
MA | 10018765 / R: 1620 ->1642 | | | | | | | |
----------------------------------------------------------------------------------
8 | ARTHUR N LEARNARD |3.0 |L 6|W 12|W 3|W 11|L 7|L 1|
NH | 12560434 / R: 1566 ->1577 | | | | | | | |
----------------------------------------------------------------------------------
9 | VISHRUT GUPTA |3.0 |H 0|H 0|L 6|L 10|B 0|W 14|
MA | 12992501 / R: 1483 ->1471 | | | | | | | |
----------------------------------------------------------------------------------
10 | ERIC MOREAU |3.0 |L 3|D 14|D 4|W 9|W 11|L 2|
NH | 13579145 / R: 1385 ->1448 | | | | | | | |
----------------------------------------------------------------------------------
11 | GEORGE WR DUVAL |2.0 |H 0|W 13|D 2|L 8|L 10|U 0|
MA | 12471987 / R: 1637 ->1614 | | | | | | | |
----------------------------------------------------------------------------------
12 | TIMOTHY R CHEVALIER |2.0 |L 2|L 8|B 0|D 3|D 14|L 4|
NH | 13531561 / R: 1374 ->1363 | | | | | | | |
----------------------------------------------------------------------------------
13 | JAIME CINTRON |1.5 |H 0|L 11|L 7|B 0|U 0|U 0|
MA | 12312540 / R: 1653 ->1621 | | | | | | | |
----------------------------------------------------------------------------------
14 | TIMOTHY LUNG |1.5 |L 5|D 10|H 0|L 4|D 12|L 9|
MA | 12910965 / R: 1534 ->1478 | | | | | | | |
----------------------------------------------------------------------------------
15 | WILLIAM F STEIN |0.5 |L 7|D 4|U 0|U 0|U 0|U 0|
MA | 12666512 / R: 1745 ->1719 | | | | | | | |
----------------------------------------------------------------------------------
Section 4 - U1500
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | BRUCE A STONE |5.0 |W 11|W 12|D 2|W 8|W 3|D 4|
NH | 12531493 / R: 1400 ->1440 | | | | | | | |
----------------------------------------------------------------------------------
2 | ALEXANDER K LEE |4.5 |W 7|W 10|D 1|L 3|W 8|W 6|
MA | 12919303 / R: 1370 ->1386 | | | | | | | |
----------------------------------------------------------------------------------
3 | JEFFERY C WRIGHT |4.0 |L 12|W 11|W 5|W 2|L 1|W 8|
MA | 11241051 / R: 1400 ->1400 | | | | | | | |
----------------------------------------------------------------------------------
4 | CATHERINE L RYAN |4.0 |L 5|W 9|D 6|W 13|W 10|D 1|
VT | 12850235 / R: 1356 ->1362 | | | | | | | |
----------------------------------------------------------------------------------
5 | MATTHEW R LEE |3.5 |W 4|D 13|L 3|L 10|W 14|W 11|
MA | 12928533 / R: 1029 ->1132 | | | | | | | |
----------------------------------------------------------------------------------
6 | ADAM YEDIDIA |3.0 |L 10|W 7|D 4|W 12|D 11|L 2|
MA | 12871990 / R: 1316 ->1291 | | | | | | | |
----------------------------------------------------------------------------------
7 | FLORENCIO CECENAS |3.0 |L 2|L 6|B 0|D 11|D 9|W 10|
NH | 13619452 / R: 1058 ->1087 | | | | | | | |
----------------------------------------------------------------------------------
8 | GREGORY J GOLEY |3.0 |B 0|W 14|W 13|L 1|L 2|L 3|
NH | 12829249 / R: 935 -> 984 | | | | | | | |
----------------------------------------------------------------------------------
9 | GERALD FIELD POTORSKI |2.5 |L 13|L 4|L 11|W 14|D 7|B 0|
NH | 13734697 / R: 1243P8 ->1148P13 | | | | | | | |
----------------------------------------------------------------------------------
10 | CHRISTINE LUNG |2.5 |W 6|L 2|H 0|W 5|L 4|L 7|
MA | 12910962 / R: 1093 ->1115 | | | | | | | |
----------------------------------------------------------------------------------
11 | ROBERT E NORRIS |2.0 |L 1|L 3|W 9|D 7|D 6|L 5|
MA | 13000176 / R: 1270 ->1228 | | | | | | | |
----------------------------------------------------------------------------------
12 | WALT E DUNCAN |2.0 |W 3|L 1|W 14|L 6|U 0|U 0|
NH | 11033253 / R: 1155 ->1170 | | | | | | | |
----------------------------------------------------------------------------------
13 | KENNETH ROBERT BALLOU |1.5 |W 9|D 5|L 8|L 4|U 0|U 0|
MA | 10022550 / R: 1400 ->1342 | | | | | | | |
----------------------------------------------------------------------------------
14 | NIKA A DUVAL |0.5 |H 0|L 8|L 12|L 9|L 5|U 0|
MA | 12917623 / R: 358 -> 354 | | | | | | | |
----------------------------------------------------------------------------------
Section 5 - SUNDAY
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | ERIN DAME |3.0 |W 5|W 4|W 2|
NH | 12533685 / R: 1932 ->1951 | | | | |
| Q: 1935 ->1953 | | | | |
----------------------------------------------------------------
2 | FRANK C WANG |2.0 |W 9|W 7|L 1|
MA | 12472704 / R: 2182 ->2170 | | | | |
| Q: 2087 ->2077 | | | | |
----------------------------------------------------------------
3 | NATHAN A SMITH |2.0 |W 11|D 8|D 7|
NH | 12824896 / R: 1947 ->1933 | | | | |
| Q: 1897 ->1882 | | | | |
----------------------------------------------------------------
4 | MICHAEL SULLIVAN |2.0 |W 10|L 1|W 8|
NH | 12928914 / R: 1520 ->1537 | | | | |
| Q: 1389 ->1410 | | | | |
----------------------------------------------------------------
5 | HARRISON M MORAN |2.0 |L 1|W 10|W 9|
NH | 13220347 / R: 1341 ->1363 | | | | |
| Q: 1287 ->1306 | | | | |
----------------------------------------------------------------
6 | DAVID MARTINO |2.0 |L 8|W 11|W 12|
NH | 13445040 / R: 1063 ->1167 | | | | |
| Q: 1057 ->1145 | | | | |
----------------------------------------------------------------
7 | J C PAYAN |1.5 |W 12|L 2|D 3|
NH | 12770396 / R: 1666 ->1675 | | | | |
| Q: 1661 ->1668 | | | | |
----------------------------------------------------------------
8 | DAVID A HOYT |1.5 |W 6|D 3|L 4|
MA | 12594351 / R: 1573 ->1570 | | | | |
| Q: 1418 ->1422 | | | | |
----------------------------------------------------------------
9 | EDWARD LAFFERTY |1.0 |L 2|W 12|L 5|
MA | 12591053 / R: 1375 ->1360 | | | | |
| Q: 1230 ->1223 | | | | |
----------------------------------------------------------------
10 | WESLEY YANG |1.0 |L 4|L 5|W 11|
MA | 12904635 / R: 595 -> 697 | | | | |
| Q: 704 -> 793 | | | | |
----------------------------------------------------------------
11 | MICHAEL J MC SHANE |0.0 |L 3|L 6|L 10|
NH | 12538112 / R: 1361 ->1292 | | | | |
| Q: 1306P24->1237 | | | | |
----------------------------------------------------------------
12 | SHOSHA Y SAIDEL-GOLEY |0.0 |L 7|L 9|L 6|
NH | 12815372 / R: 1120 ->1089 | | | | |
| Q: 1082 ->1046 | | | | |
----------------------------------------------------------------
Section 6 - MONDAY
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | GEORGE ZOGBI |3.0 |W 11|W 3|W 4|
MA | 12533838 / R: 1924 ->1955 | | | | |
| Q: 1863 ->1891 | | | | |
----------------------------------------------------------------
2 | ALONZO H ROSS |2.5 |W 13|D 9|W 7|
MA | 10481376 / R: 1922 ->1921 | | | | |
| Q: 1819 ->1821 | | | | |
----------------------------------------------------------------
3 | ANDREW E TICHENOR |2.0 |W 8|L 1|W 9|
MA | 12718889 / R: 2037 ->2030 | | | | |
| Q: 1959 ->1952 | | | | |
----------------------------------------------------------------
4 | MICHAEL D ODELL |2.0 |W 10|W 5|L 1|
MA | 12490333 / R: 2005 ->2000 | | | | |
| Q: 1836 ->1835 | | | | |
----------------------------------------------------------------
5 | HOWARD J GOLDOWSKY |2.0 |W 6|L 4|W 12|
MA | 12460579 / R: 1834 ->1830 | | | | |
| Q: 1713 ->1708 | | | | |
----------------------------------------------------------------
6 | HARRISON M MORAN |2.0 |L 5|W 10|W 11|
NH | 13220347 / R: 1363 ->1423 | | | | |
| Q: 1306 ->1361 | | | | |
----------------------------------------------------------------
7 | ROBERT M WEZALIS |1.5 |W 14|D 8|L 2|
NH | 12408857 / R: 1684 ->1678 | | | | |
| Q: 1765P21->1747P24 | | | | |
----------------------------------------------------------------
8 | JERRY WILLIAMS |1.5 |L 3|D 7|W 13|
MA | 12423507 / R: 1674 ->1675 | | | | |
| Q: 1682 ->1683 | | | | |
----------------------------------------------------------------
9 | EMBERT LIN |1.5 |W 12|D 2|L 3|
MA | 12923579 / R: 1699 ->1705 | | | | |
| Q: 1488 ->1502 | | | | |
----------------------------------------------------------------
10 | MICHAEL SULLIVAN |1.0 |L 4|L 6|W 14|
NH | 12928914 / R: 1537 ->1515 | | | | |
| Q: 1410 ->1388 | | | | |
----------------------------------------------------------------
11 | MICHAEL J MC SHANE |1.0 |L 1|W 14|L 6|
NH | 12538112 / R: 1292 ->1286 | | | | |
| Q: 1237 ->1229 | | | | |
----------------------------------------------------------------
12 | VARUN P PALNATI |1.0 |L 9|W 13|L 5|
MA | 13054461 / R: 1116 ->1166 | | | | |
| Q: 1031 ->1083 | | | | |
----------------------------------------------------------------
13 | NICHOLAS ZHANG |0.0 |L 2|L 12|L 8|
MA | 13057235 / R: 1379 ->1342 | | | | |
| Q: 1316 ->1277 | | | | |
----------------------------------------------------------------
14 | SABRINA ZHANG |0.0 |L 7|L 11|L 10|
MA | 13195818 / R: 1077 ->1060 | | | | |
| Q: 976 -> 961 | | | | |
----------------------------------------------------------------
Section 7 - EXTRA
----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
----------------------------------------------------
1 | TIMOTHY R CHEVALIER |1.0 |W 2|
NH | 13531561 / R: 1363 ->1370 | | |
----------------------------------------------------
2 | FLORENCIO CECENAS |0.0 |L 1|
NH | 13619452 / R: 1087 ->1078 | | |
----------------------------------------------------
Top
|